Membership Secretary: Aaron Pelouze
Membership@PikesPeakGunClub.org
| Member Type | 1st Year Dues |
Annual Renewal Dues |
| Individual Membership | $126.50 | $101.50 |
| Family Membership | $158.50 | $133.50 |
| Note: Family membership consists of 2 adults, and all minor children under age 18 in the same household | ||
| Student Membership | $36.50 | $36.50 |
| Note: Student membership requires proof of full time student status for those 18 or over |
||
| Youth Membership | $8.00 | $8.00 |
| Note: Youth membership is only available to those under the age of 18 and not part of a family membership |
||
| Trap & Skeet | $5.00 per round of 25 targets |
| Sporting Clays | $6.00 per 25 targets, $12.00 per 50 targets, $18.00 per 75 targets, $24.00 per 100 targets |
| Rifle & Pistol | $5.00 per day per shooter |
| Trap & Skeet | $7.00 per round of 25 targets |
| Sporting Clays | $8.00 per 25 targets, $16.00 per 50 targets, $24.00 per 75 targets, $32.00 per 100 targets |
| Rifle & Pistol | $10.00 per day per shooter |
| Note: Non-member Rifle and Pistol shooters must be accompanied by an active club member. | |